| Sl. no. | Test Name |
|---|---|
| 1 | USG, Color Doppler With 3D and 4D |
| 2 | USG Abdomen |
| 3 | Liver Elastography |
| 4 | Portal Doppler |
| 5 | Renal Doppler |
| 6 | Doppler study of Renel Transplant graft |
| 7 | 2D and 3D USG of Pelvis |
| 8 | Transvaginal Sonography |
| 9 | Follicular Study |
| 10 | Trans-Rectal Ultrasonography |
| 11 | Obstetrics USG with NT Scan |
| Sl. no. | Test Name |
|---|---|
| 12 | Obstetrics Doppler |
| 13 | USG Chest |
| 14 | USG and Doppler of small parts including Thyroid, Scrotum and MSK |
| 15 | USG and Doppler of soft tissue swelling |
| 16 | Penile Doppler |
| 17 | Limb Dopler |
| 18 | USG infant Cranium |
| 19 | USG infant spine |
| 20 | Sono-mammography/ USG Breast |
| 21 | USG Guided procedures including trus-guided biopsy |
